Bankrupt Defendants
Over 65 Asbestos Trusts have been setup with billions of dollars in total set aside to compensate mesothelioma victims. Often times, clients need not even file a lawsuit or undergo a deposition in order to receive substantial compensation.
For your benefit, we have listed some of the major asbestos trusts that have been setup to compensate mesothelioma victims below:
| Current Active Trusts | Approx. Payout to Mesothelioma Claimants | Petition Date | Products |
|---|---|---|---|
| A&I | $25,000 | 11/5/2001 | |
| A.P.I. | $150,000 | 1/6/2005 | Insulation / Contracting - Minnesota / Midwest |
| ABB / Lummus | $10,000 | 4/21/2006 | Heaters - Refineries |
| A-Best | $5,300 | 9/21/2002 | Mostly Ohio, but also KY, MI and Other States |
| AC&S | $8,500 | 9/16/2002 | Insulation / Contracting |
| Armstrong World Industries | $30,000 | 12/6/2000 | Insulation / Floor Tile Products |
| ASARCO | $30,000 | 8/9/2005 | Fiber Supply - LAQ (CAPCO) |
| Babcock & Wilcox | $28,000 | 2/22/2000 | Boilers / Refractories |
| Burns & Roe | $15,000 | 12/4/2000 | |
| CE Thurston | $10,000 | 8/8/2003 | Insulation |
| Celotex | $15,000 | 10/12/1990 | Various Insulation |
| Combustion Engineering | $45,000 | 2/17/2003 | Boilers / Refractories |
| E. J. Bartells | $10,625 | 1/1/1997 | Insulation Supply / Installation |
| Eagle-Picher Industries | $8,125 | 1/1/1991 | Insulation Products |
| Ferodo | $3,000 | 10/1/2001 | |
| Flexitallic | $3,000 | 10/1/2001 | |
| GAF Corporation | $15,000 | 1/5/2001 | Flooring, roofing and more |
| H. K. Porter Company | $2,520 | 2/15/1991 | Asbestos Cloth and Related |
| Halliburton | $30,000 | 12/16/2003 | |
| Harbison Walker | $72,000 | 2/14/2002 | Refractory and Other Products |
| J.T. Thorpe Successor Trust | $57,000 | 10/1/2002 | Insulation / Refractory / Boiler Contractor |
| J.T.Thorpe | $40,000 | 2/12/2002 | Insulation / Refractory / Boiler Contractor |
| Johns-Manville | $35,000 | 1/1/1982 | Raw Asbestos |
| Kaiser Aluminum | $35,000 | 2/12/2002 | Refractory Products |
| Keene Corporation | $1,000 | 12/3/1993 | Asbestos Cement |
| National Gypsum | $28,000 | 8/19/2002 | Drywall Related |
| Owens Corning | $50,000 | 10/5/2000 | Insulation Products |
| Owens Corning / Fibreboard | $15,000 | 10/5/2000 | Insulation Products |
| Pacor | $7,500 | 1/1/1982 | Insulation |
| Plibrico | $40,000 | 3/13/2002 | Refractory |
| Porter-Hayden | $10,000 | 3/15/2002 | Insulation Supply / Installation |
| Rapid American | $3,000 | 1/1/2000 | |
| Raytech Corporation | $2,500 | 10/1/2006 | |
| Shook & Fletcher | $12,500 | 4/8/2002 | Boiler / Insulation Work - About 10 States |
| Synkaloid | $28,000 | 6/3/2002 | Construction, Home Renovation Products |
| Thorpe Insulation Co. | $40,000 | 10/15/2007 | West Coast Exposures |
| Turner & Newall | $12,000 | 10/1/2001 | |
| Unarco | $1,500 | 7/1/1982 | Fiber Supply |
| United States Mineral Products | $1,250 | 7/23/2001 | Fireproofing |
| Unites States Gypsum | $100,000 | 6/25/2001 | Drywall Related |
| Western MacArthur | $150,000 | 11/22/2002 | Various Insulation Supply / Contracting |
| Expected Future Trusts | Approx. Payout to Mesothelioma Claimants | Petition Date | Products |
|---|---|---|---|
| A. P. Green Industries | ??? | 2/14/2002 | Refractory, Firebrick |
| Bondex | ??? | 6/1/2010 | |
| Congoleum | ??? | 12/31/2003 | Flooring |
| Daimler Chrysler | ??? | 1/1/2009 | |
| Durabla | ??? | 1/1/2009 | Sealing Products |
| Federal Mogul | ??? | 10/1/2001 | Fiber / Insulation / Brakes |
| Flintkote | ??? | 5/28/2004 | Flooring, Fiber Supply, More |
| Garlock | ??? | 6/1/2010 | |
| General Motors | ??? | 1/1/2009 | |
| Hercules Chemical | ??? | 1/1/2009 | Sta Put (1962) Plumber's Putty |
| Leslie Controls | ??? | 7/12/2010 | Control Valves, Shutoff Valves, Control Instrumentation |
| NARCO / Honeywell | ??? | 1/4/2002 | Refractory Cement-boiler products |
| Pfizer / Quigley | ??? | 9/3/2004 | Cement, Fiber |
| Pittsburgh Corning | ??? | 4/16/2000 | Insulation, Unibestos |
| T.H.A.N | ??? | 11/24/2008 | Fiber Supply to many Drywall Companies |
| W.R. Grace | ??? | 4/2/2001 | Commercial Construction Products |
Please Note: Individual cases vary based on a number of factors and prior results do not guarantee similar outcomes.
