Settlements and Verdicts
ELSM has obtained nearly $5 billion dollars in total settlements on behalf of our clients.
The jury awards and settlements we have received for our clients are among the highest in the country. While ELSM focuses primarily on obtaining collectable settlements for our clients, the firm, working in collaboration with co-counsel partners, has achieved some significant verdicts in mesothelioma cases. Following are examples of just some of the verdicts:
Verdict | Case Summary |
---|---|
$82 Million | A 67-year-old Washington state man’s wife was awarded $82 million dollars on behalf of her deceased husband who was diagnosed with mesothelioma. He was a frequent user of brakes and gaskets and other auto products from a popular auto parts maker. Co-counsel: Dean Omar Branham & Shirley |
$52 Million | A California jury awarded a combined verdict of $52.1 million to a woman who was diagnosed with mesothelioma after years of using cosmetic products containing asbestos-contaminated talc. The woman was also found to have endured secondhand asbestos exposure from laundering her husband’s work clothes.
Co-counsel: Dean Omar Branham & Shirley |
$27 Million | Punitive damages in the amount of $27 million dollars were awarded to a 74 year old South Carolina man who was diagnosed with mesothelioma after years of working with asbestos containing gaskets and packing in valves. Co-counsel: Simon Greenstone Panatier Bartlett |
$20 Million | A Bridgeport, CT jury returned a verdict for $20 million in compensatory damages to the wife of a man diagnosed with mesothelioma. Her late husband was exposed to asbestos in the 1960s while working with asbestos-containing DAP “33” window glazing.
Co-counsel: Waters Kraus & Paul |
$6 Million | A $6 million-dollar verdict was obtained for an Oklahoma man diagnosed with malignant mesothelioma. He was exposed to asbestos while working as a laborer and contractor at homebuilding sites and while doing brake and clutch repair as an auto mechanic. Co-counsel: Dean Omar Branham & Shirley |
Our lawyers will fight hard to get you the financial compensation to which you are entitled. In the table below, we have listed a few of the settlements obtained on behalf of our clients. If you have any questions about mesothelioma and your legal rights, please contact us immediately.
State | Disease | Occupation / Exposure | Age | ~ Monies to Date |
---|---|---|---|---|
WA | Mesothelioma | Laborer | 67 | ~$102,200,000 |
CA | Mesothelioma | Plumber / Mechanic | 55 | ~$13,500,000 |
OH | Mesothelioma | Pipefitter / Household | 60 | ~$12,200,000 |
NV | Mesothelioma | Pipefitter | 66 | ~$11,900,000 |
CA | Mesothelioma | Navy / Dry Wall Sprayer | 48 | ~$11,600,000 |
NC | Mesothelioma | Bystander / Army | 65 | ~$11,500,000 |
MD | Mesothelioma | Hairdresser / Household | 67 | ~$11,500,000 |
KY | Mesothelioma | Air Force / Boilermaker | 88 | ~$11,400,000 |
CT | Mesothelioma | Abatement Worker / Painter | 72 | ~$11,000,000 |
CA | Mesothelioma | Navy / Nuclear Plant | 62 | ~$9,700,000 |
CA | Mesothelioma | Manager / Teacher | 75 | ~$9,600,000 |
FL | Mesothelioma | Household / Air Force | 53 | ~$9,400,000 |
VA | Mesothelioma | Navy | 58 | ~$9,200,000 |
CA | Mesothelioma | Maintenance / Construction | 56 | ~$8,900,000 |
WY | Mesothelioma | Coast Guard / Engineer | 63 | ~$8,800,000 |
CA | Mesothelioma | Navy / Maintenance | 56 | ~$8,800,000 |
WI | Mesothelioma | Pipefitter | 80 | ~$7,600,000 |
CA | Mesothelioma | Carpenter | 63 | ~$7,600,000 |
ID | Mesothelioma | Household | 70 | ~$7,500,000 |
LA | Mesothelioma | Office Worker | 68 | ~$7,400,000 |
NC | Mesothelioma | Army / Shipyard | 80 | ~$7,300,000 |
TN | Mesothelioma | Army / Air Force | 83 | ~$7,200,000 |
FL | Mesothelioma | Navy Worker / Operating Engineer | 65 | ~$7,100,000 |
MI | Mesothelioma | Plantworker | 63 | ~$7,000,000 |
CA | Mesothelioma | Plantworker | 58 | ~$7,000,000 |
WV | Mesothelioma | Navy Worker / Machinist | 53 | ~$6,900,000 |
CA | Mesothelioma | Navy | 66 | ~$6,700,000 |
CA | Mesothelioma | Navy / Plantworker | 68 | ~$6,500,000 |
NC | Mesothelioma | Household / Plantworker | 73 | ~$6,300,000 |
MD | Mesothelioma | Navy / Ironworker | 64 | ~$6,200,000 |
PA | Mesothelioma | Shipyard / Laborer | 69 | ~$6,200,000 |
CA | Mesothelioma | Navy / Tilesetter | 49 | ~$6,100,000 |
CA | Mesothelioma | Household / Technician | 62 | ~$6,100,000 |
NJ | Mesothelioma | Navy Worker / Plumber | 66 | ~$6,000,000 |
MO | Mesothelioma | Mechanic | 84 | ~$6,000,000 |
NC | Mesothelioma | Navy / Utility | 78 | ~$6,000,000 |
FL | Mesothelioma | Army / Laborer | 76 | ~$5,900,000 |
MA | Mesothelioma | Merchant Marine / Engineer | 72 | ~$5,700,000 |
MO | Mesothelioma | Plantworker | 66 | ~$5,700,000 |
FL | Mesothelioma | Navy | 68 | ~$5,700,000 |
AZ | Mesothelioma | Office Worker | 76 | ~$5,500,000 |
MN | Mesothelioma | Navy / Ironworker | 78 | ~$5,500,000 |
MI | Mesothelioma | Household | 45 | ~$5,500,000 |
TX | Mesothelioma | Power Plant | 60 | ~$5,500,000 |
WA | Mesothelioma | Shipyard | 60 | ~$5,500,000 |
MA | Mesothelioma | Navy / Mechanic | 80 | ~$5,400,000 |
SC | Mesothelioma | Navy | 77 | ~$5,400,000 |
CA | Mesothelioma | Pipefitter | 64 | ~$5,400,000 |
TX | Mesothelioma | Household | 65 | ~$5,300,000 |
WV | Mesothelioma | Nurse Aide | 49 | ~$5,200,000 |
NC | Mesothelioma | Lumber Yard Manager | 42 | ~$5,100,000 |
CA | Mesothelioma | Navy / Electrician | 62 | ~$5,100,000 |
IL | Mesothelioma | Navy / Mechanic | 59 | ~$5,000,000 |
CA | Mesothelioma | Household | 79 | ~$5,000,000 |
MI | Mesothelioma | Navy / Pipefitter | 68 | ~$5,000,000 |
LA | Mesothelioma | JM Plantworker / Shipyard | 51 | ~$4,900,000 |
WA | Mesothelioma | Carpenter | 65 | ~$4,900,000 |
LA | Mesothelioma | Household / Office Worker | 62 | ~$4,900,000 |
CA | Mesothelioma | Navy / Mechanic | 68 | ~$4,800,000 |
WA | Mesothelioma | Merchant Marine / Maintenance | 72 | ~$4,800,000 |
LA | Mesothelioma | Household | 72 | ~$4,800,000 |
SC | Mesothelioma | Millwright / Construction | 75 | ~$4,800,000 |
KY | Mesothelioma | Household / Plantworker | 69 | ~$4,800,000 |
WI | Mesothelioma | Navy / Teacher | 72 | ~$4,700,000 |
OK | Mesothelioma | Navy / Construction | 79 | ~$4,700,000 |
CT | Mesothelioma | Insulator / Navy Worker | 70 | ~$4,700,000 |
NC | Mesothelioma | Navy / Plantworker | 58 | ~$4,700,000 |
ID | Mesothelioma | Electrician | 80 | ~$4,600,000 |
NJ | Mesothelioma | Boilermaker | 71 | ~$4,600,000 |
NJ | Mesothelioma | Navy / Insulator | 66 | ~$4,600,000 |
AZ | Mesothelioma | Plantworker / Construction | 77 | ~$4,600,000 |
NC | Mesothelioma | Navy / Mechanic | 50 | ~$4,600,000 |
FL | Mesothelioma | Navy / Boilerman | 53 | ~$4,500,000 |
LA | Mesothelioma | Army / Machinist | 77 | ~$4,500,000 |
CA | Mesothelioma | Plumber | 60 | ~$4,500,000 |
WA | Mesothelioma | Coast Guard | 60 | ~$4,400,000 |
CA | Mesothelioma | Sheetmetal | 80 | ~$4,400,000 |
OH | Mesothelioma | Plantworker / Household | 58 | ~$4,300,000 |
MD | Mesothelioma | Coast Guard US / Shipyard | 66 | ~$4,300,000 |
GA | Mesothelioma | Household | 49 | ~$4,300,000 |
NJ | Mesothelioma | Army Worker / Powerhouse Worker | 82 | ~$4,300,000 |
MD | Mesothelioma | Navy / Navy | 55 | ~$4,300,000 |
PA | Mesothelioma | Carpenter / Marine Corps | 70 | ~$4,300,000 |
NY | Mesothelioma | Air Force Worker / Plumber | 75 | ~$4,300,000 |
WI | Mesothelioma | Navy / Electrician | 68 | ~$4,200,000 |
CA | Mesothelioma | Marines / Shipyard | 77 | ~$4,200,000 |
TX | Mesothelioma | HVAC | 66 | ~$4,200,000 |
IL | Mesothelioma | Army / Engineer | 64 | ~$4,200,000 |
MI | Mesothelioma | Air Force | 63 | ~$4,200,000 |
NC | Mesothelioma | Navy / Plantworker Rogers | 70 | ~$4,200,000 |
OH | Mesothelioma | Laborer | 67 | ~$4,200,000 |
CA | Mesothelioma | Plantworker Rogers | 47 | ~$4,100,000 |
CA | Mesothelioma | Plumber | 66 | ~$4,100,000 |
IA | Mesothelioma | Navy / Laborer | 71 | ~$4,100,000 |
MD | Mesothelioma | Painter / Merchant Marine | 78 | ~$4,000,000 |
VA | Mesothelioma | Machinist | 62 | ~$4,000,000 |
UT | Mesothelioma | Army / Self Employed | 61 | ~$4,000,000 |
CO | Mesothelioma | Hospital Worker / Hospital Worker | 53 | ~$4,000,000 |
AZ | Mesothelioma | Navy / Powerhouse | 62 | ~$4,000,000 |
FL | Mesothelioma | Insulator / Construction Worker | 84 | ~$4,000,000 |
We are happy to answer any questions you may have. We are here to help you!

Please note that individual cases vary based upon a number of factors, and prior results do not guarantee a similar outcome.
Request a Free Case Evaluation
Request a Free Evaluation now if you or someone you love has been diagnosed with mesothelioma. The evaluation will cost you nothing. Our lawyers will travel to visit you at your convenience or conference call with you over the phone. We understand how difficult a time this is for you and will assist in any way that we can. You can also call us toll-free at 1-800-336-0086 at any time.

Request a Free Case Evaluation
Request a Free Evaluation now if you or someone you love has been diagnosed with mesothelioma. The evaluation will cost you nothing. Our lawyers will travel to visit you at your convenience or conference call with you over the phone.
